| Rank | University/Institute | Country | Starting Annual Salary (USD) |
| 1 | London Business School | UK | 135522 |
| 2 | INSEAD | France / Singapore | 140551 |
| 3 | IE Business School | Spain | 113450 |
| 4 | IMD | Switzerland | 153148 |
| 5 | University of Cambridge, Judge | UK | 127418 |
| 6 | IESE Business School | Spain | 104284 |
| 7 | HEC Paris | France | 111223 |
| 8 | University of Oxford: Saïd | UK | 127966 |
| 9 | Manchester Business School | UK | 106913 |
| 10 | Esade Business School | Spain | 97982 |
| 11 | Lancaster University Management School | UK | 102957 |
| 12 | Rotterdam School of Management, Erasmus University | Netherlands | 104062 |
| 13 | Warwick Business School | UK | 97965 |
| 14 | Cranfield School of Management | UK | 119688 |
| 15 | SDA Bocconi | Italy | 90521 |
| 16 | Edinburgh University Management School | UK | 102306 |
| 17 | Imperial College London: Tanaka | UK | 112238 |
| 18 | Bradford School of Management | UK | 87954 |
| 18 | TiasNimbas, Tilburg University | Netherlands / Germany | 87954 |
| 18 | Trinity College Dublin | Ireland | 118297 |
| 21 | City University: Cass | UK | 103956 |
| 21 | University of Bath School of Management | UK | 100850 |
| 23 | Birmingham Business School | UK | 87705 |
| 24 | Nyenrode Business Universiteit | Netherlands | 100865 |
| 25 | Leeds University Business School | UK | 94755 |
| 25 | Nottingham University Business School | UK | 88961 |
| 27 | University of Durham Business School | UK | 90766 |
| 28 | University College Dublin, Smurfit | Ireland | 100817 |
| 29 | EADA | Spain | 77188 |
| 30 | Edhec Business School | France | - |
| 31 | EM Lyon | France | - |
European B-School Rankings
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment