header-photo

US MBA Rankings 2007

Rank University/Institute Avg Undergrad
GPA
Avg GMAT
Score
Acceptance
Rate (%)
Avg starting Salary
and Bonus (USD)
Out-of-state Tution
Fee per Annum(USD)
Total Full-time
enrollments
1 Harvard University Boston, MA 3.63 713 13.8 135630 48378 1808
1 Stanford University Stanford, CA 3.61 721 7.9 134654 45921 741
3 University of Pennsylvania (Wharton), PA 3.53 712 17.3 132171 49722 1620
4 MIT(Sloan) Cambridge, MA 3.50 705 19.7 127839 44792 770
4 Northwestern University (Kellogg), IL 3.50 704 N/A 122932 43935 1194
4 University of Chicago, IL 3.50 709 23.3 126818 45139 1117
7 Dartmouth College (Tuck), NH 3.46 713 19.2 128182 43240 500
7 University of California–Berkeley (Haas), CA 3.57 710 13.7 116263 37949 504
9 Columbia University, NY 3.40 707 16.3 129427 45422 1226
10 New York University (Stern), NY 3.40 700 17.1 124752 41822 839
11 UCLA (Anderson), CA 3.60 704 23.4 115318 37286 721
12 University of Michigan–Ann Arbor (Ross), MI 3.30 700 20.4 120408 43289 838
13 Yale University, CT 3.47 700 14.7 118964 47182 395
14 Cornell University (Johnson), NY 3.31 682 26.7 118888 44260 609
14 Duke University (Fuqua), NC 3.38 690 31.5 117743 45663 838
14 University of Virginia (Darden), VA 3.33 688 28.9 121279 42602 651
17 Carnegie Mellon University (Tepper), PA 3.32 696 29.8 111996 45644 319
18 University of Texas–Austin (McCombs), TX 3.38 673 34.0 109871 38222 517
19 Univ of North Carolina (Kenan-Flagler), NC> 3.27 681 39.2 112375 39882 568
20 Indiana University–Bloomington (Kelley), IN 3.37 656 34.4 105296 34852 444
21 Univ of Southern California (Marshall), CA 3.30 689 29.0 103317 42000 458
22 Arizona State University (Carey), AZ 3.44 675 31.6 98318 28220 168
22 Georgetown University (McDonough), DC 3.26 677 35.0 108959 40017 591
24 Emory University (Goizueta), GA 3.30 685 36.8 107991 37576 373
25 University of Rochester (Simon), NY 3.52 673 40.9 99436 37791 296
25 Washington University in St. Louis (Olin) 3.38 674 32.9 96559 38729 288
27 Ohio State University (Fisher) 3.41 661 30.2 97622 35337 273
27 University of Minnesota-Twin Cities (Carlson) 3.37 661 41.1 100104 36596 218
29 Brigham Young University (Marriott), UT 3.53 661 53.0 93448 N/A 305
29 Georgia Institute of Technology 3.40 665 39.8 88288 30016 153
29 Texas A&M University College Station (Mays) 3.40 665 29.8 97496 25323 154
29 University of Wisconsin-Madison 3.37 656 32.7 93097 26536 224
33 Purdue University-West Lafayette (Krannert) 3.32 662 32.8 96196 33462 281
34 Boston College (Carroll) 3.35 651 37.8 94271 N/A 191
34 University of Florida (Hough) 3.40 680 43.6 70592 23103 142
34 University of Notre Dame (Mendoza) 3.20 673 44.3 95263 36040 330
34 University of Wahington (Foster) 3.38 679 36.1 93677 29543 218
38 University of Illinois-Urbana Champaign 3.40 627 41.5 92239 29610 208
39 University of Maryland-College Park (Smith) 3.34 650 31.5 99433 38575 237
40 Boston University 3.38 668 31.3 92634 35370 298
40 Michigan State University (Broad) 3.22 633 29.6 98557 26131 202
40 Pennsylvania state univ-University Park (Smeal) 3.30 650 30.0 94228 30122 171
40 Rice University (Jones), TX 3.25 642 39.4 101529 35553 229
44 South Methodist University (COx), TX 3.30 640 47.1 96457 39010 164
44 University of California-Davis 3.37 674 25.5 88701 34874 120
44 University of California-Irvine (Merage) 3.34 667 44.2 80092 37394 199
44 Vanderbilt University (Owen), TN 3.27 644 46.9 104032 38552 378
48 Babson College (Olin), MA 3.21 631 56.5 94037 35110 383
49 University of Georgia (Tery) 3.40 653 30.5 76517 28162 123
49 University of Iowa (Tippie) 3.34 652 49.8 77952 24920 134

1 comments:

Priya said...
This comment has been removed by a blog administrator.